3KV Solar System Cost & Price in Pakistan

Cost of a 3kW Solar System
Component | Quantity | Details | Cost (PKR) |
---|---|---|---|
Solar Panels | 6 | 550W each, high-efficiency (poly or mono) | 140,000 |
Inverter | 1 | Inverex Veryon 3.2kW Solar Inverter | 165,000 |
Structure | – | Aluminum or iron stand for roof | 20,000 – 30,000 |
Batteries | 2 | Deep cycle batteries (for backup, if needed) | 100,000 |
Wiring & Accessories | – | Cables, connectors, and safety switches | 15,000 |
Installation | – | Professional setup service | 25,000 |
Total Cost | – | – | 465,000 – 475,000 |
How Much Power It Makes and Saves
Here’s how much electricity a 3kW system can produce and save:
Detail | Amount |
---|---|
Daily Production | 10 – 15 Units |
Monthly Production | 300 – 450 Units |
Monthly Bill Savings | Rs15,000 – Rs25,000 |
Yearly Bill Savings | Rs180,000 – Rs300,000 |
Payback Time | 2 Years |
Appliances It Can Run
A 3kW system can power these home items:
Appliance | Quantity | Wattage |
---|---|---|
Inverter 1 Ton AC | 1 | 1500W |
LED Bulbs | 6 | 100W (total) |
Fans (AC/DC) | 3 | 100W (total) |
Inverter Fridge | 1 | 400W |
LED TV | 1 | 150W |
Total | – | 2250W |
What Each Part Does
- Solar Panels: These make electricity from sunlight. Mono panels are more efficient but cost more than poly panels.
- Inverter: Changes solar power into usable electricity. A hybrid inverter can work with or without the grid.
- Structure: Holds panels on the roof to catch the most sunlight.
- Batteries: Store extra power for use at night or during power cuts (optional).
- Wiring & Accessories: Includes cables and safety parts to keep the system safe.
- Installation: Experts set up the system so it works well and lasts long.
Why Get a 3kW Solar System?
A 3kW solar system in Pakistan costs between Rs465,000 and Rs475,000. It saves you a lot on electricity bills and pays for itself in about 2 years. It’s a great choice for small homes to use clean energy and save money. Make sure to use good parts and hire professionals for setup.