Top 5 Solar Panel Brands: Price Comparison April 2025

Price Comparison Table
Brand | Power Efficiency | Price per Watt (April 2025) | Warranty | Why It’s Good |
---|---|---|---|---|
Maxeon | 24% | $3.50 – $5.00 | 25 years for product & power | Best power output, very strong, great for small roofs, top quality |
Qcells | 20% – 22% | $2.60 – $3.50 | 25 years for power (86%) | Trusted brand, works well, not too expensive, popular in the USA |
Canadian Solar | 21% – 23% | $2.50 – $3.50 | 25 years power, 12 years product | Low cost, good power, can make more energy with double-sided panels |
Jinko Solar | 22% – 23% | $2.40 – $3.50 | 25-30 years power (83%-87%) | Cheapest option, used worldwide, eco-friendly production |
REC Group | 20% – 22% | $3.00 – $4.00 | 25 years power (86%-92%) | High power, lasts long, works well in all weather, very reliable |
What This Means
- Maxeon gives the most power at 24%, so it’s perfect if you have a small roof. But it costs more, around $3.50 to $5.00 per watt.
- Qcells is a good choice for many homes in the USA. It costs $2.60 to $3.50 per watt and works well for the price.
- Canadian Solar is budget-friendly at $2.50 to $3.50 per watt. Its special panels can make more electricity.
- Jinko Solar is the cheapest, starting at $2.40 per watt. It’s popular globally and cares about the environment.
- REC Group costs $3.00 to $4.00 per watt. It’s strong and works well in any weather.
Final Thoughts
In April 2025, pick a solar panel based on your budget and needs. Maxeon is best for high power, Qcells and Canadian Solar are good for the price, Jinko Solar saves money, and REC Group is great for long-lasting use. Check with local sellers for the exact price in your area.