US Dollar Rate in Pakistan Today, Foreign Exchange Rates

On May 14, 2025, the US Dollar exchange rate in Pakistan’s open market is PKR 281.602 for buying and PKR 284.304 for selling. These rates may vary slightly depending on the city and dealer. Always check with local exchange services for the latest rates before transactions.
14/05/2025
1 USD = 281.461 PKR
USD
(United States Dollar)
▼
PKR
(Pakistani Rupee)
▼
USD to PKR
Amount (USD) | Converted (PKR) |
---|---|
1.000 USD | 281.461 PKR |
5.000 USD | 1,407.306 PKR |
10.000 USD | 2,814.613 PKR |
20.000 USD | 5,629.226 PKR |
50.000 USD | 14,073.065 PKR |
100.000 USD | 28,146.129 PKR |
PKR to USD
Amount (PKR) | Converted (USD) |
---|---|
1.000 PKR | 0.004 USD |
5.000 PKR | 0.018 USD |
10.000 PKR | 0.036 USD |
20.000 PKR | 0.071 USD |
50.000 PKR | 0.178 USD |
100.000 PKR | 0.355 USD |
USD Exchange Rate in Open Market
Open Market Rates
DATE | BUYING | SELLING |
---|---|---|
Bank Rates
DATE | BUYING | SELLING |
---|---|---|