Ziewnic Inverters Price in Pakistan & Specifications Guide 2025

Ziewnic inverters offer a reliable and cost-effective solar solution for homes and small businesses in Pakistan, combining essential features like MPPT technology and battery support. With prices ranging from PKR 33,000 to 260,000, Ziewnic is a strong contender in the mid-range inverter market.
Latest Ziewnic Inverter Prices in Pakistan (April 2025)
Model | Capacity | Type | Price Range (PKR) | Features |
---|---|---|---|---|
Ziewnic ZS 1.2KW | 1200W | Off-Grid | 33,000 – 38,000 | Pure Sine Wave, LCD Display |
Ziewnic ZS 3.2KW | 3200W | Hybrid | 90,000 – 105,000 | MPPT, Battery Compatible |
Ziewnic ZS 5.2KW | 5200W | Hybrid | 135,000 – 155,000 | MPPT, Parallel Support |
Ziewnic Elite 6KW | 6000W | Hybrid | 170,000 – 190,000 | Parallel, LCD Touch Display |
Ziewnic Onyx 8KW | 8000W | Hybrid | 230,000 – 260,000 | Smart Monitoring, High Load |
Prices may vary slightly by city, dealer, and installation services.
City-wise Price Range
City | Price Range (PKR) |
---|---|
Lahore | 33,000 – 260,000 |
Karachi | 32,000 – 255,000 |
Islamabad | 34,000 – 265,000 |
Multan | 33,000 – 255,000 |
Faisalabad | 32,500 – 255,000 |
Peshawar | 33,000 – 260,000 |
Key Features of Ziewnic Inverters
- MPPT Technology: Ensures maximum solar power harvesting.
- Parallel Operation: Available in selected models for heavy loads.
- Smart Display: Easy monitoring through LCD or touch display.
- Battery Compatibility: Works with gel, lithium, and dry batteries.
- Affordable Options: Budget-friendly models for home users.
Why Choose Ziewnic Inverters?
- Affordable yet feature-rich models.
- Suitable for small to medium solar systems.
- Compatible with Pakistan’s energy conditions.
- Easy installation and maintenance.